Specification | |
Model | EVCAV-1P32-M3T2-C1, EVCAV-1P32-M3T2-C2, EVCAV-3P32-M3T2-C1, EVCAV-3P32-M3T2-C2, EVCAV-3P16-M3T2-C1, EVCAV-3P16-M3T2-C2, EVCAV-1P32-M3T2-C1UK, EVCAV-1P32-M3T2-C2UK, EVCAV-3P32-M3T2-C1UK, EVCAV-3P32-M3T2-C2UK, EVCAV-3P16-M3T2-C1UK, EVCAV-3P16-M3T2-C2UK |
Electrical Properties | |
Voltage | 110~250V / 380~450V AC±15% |
Max Output Current | 16A / 32A / 40A / 50A(5~50A adjustable) |
Max Out Power | 3.5kW ~ 12Kw / 11Kw / 22Kw |
Frequency | 50 / 60Hz |
Residual current protection | Type B (AC 30mA + DC 6mA) |
Structure Design | |
Installation Method | Wall mounted |
Functional description | 2.4 inch Display Screen, RFID, Bluetooth, Wi-Fi, APP |
Charging Outlet | Type1/Type2/ Tesla/GBT + 5M charging cable |
Power incoming line | 1M |
Total cable length | > 5M |
Housing Material | PC+ABS (L: 300mm, W: 160mm, H: 120mm) |
Security Protection | |
Multiple Protection | Over/Under voltage protection, Over temperature protection, Over current protection, Leakage Protection, Surge protection(Lighting Protection) |
Warranty | 2 years |
Certificate | TUV, CB, CE, UKCA, RCM, TR25, RED, FCC, RoHS, REACH, etc. |
Environmental Performance | |
Working temperature | -30 ℃~+50 ℃ |
Protection Level (control box) | IP55 |
Altitude | ≤2000m |
Application Site | Indoor/Outdoor |
Cooling Method | Natural cooling |
Extra Function | |
Current Adjustable | 5~50A |
Delay charging | 1-24 hours |
Timer | 1~24 hours |
Quantitative Charging | Yes |

